3 HOURS | ||||
3 1/2 HOURS | KOUKOULIDIS THEODOROS 03:47:05 | |||
4 HOURS | ZIAKAS THEODOROS 04:16:41 | |||
4 1/2 HOURS | ||||
5 HOURS | ||||
2021 | 2022 | 2023 | 2024 |
by #runO'clock * the timing application
3 HOURS | ||||
3 1/2 HOURS | KOUKOULIDIS THEODOROS 03:47:05 | |||
4 HOURS | ZIAKAS THEODOROS 04:16:41 | |||
4 1/2 HOURS | ||||
5 HOURS | ||||
2021 | 2022 | 2023 | 2024 |
by #runO'clock * the timing application